MAPS OF THAILAND

THAILAND MAP


LIST OF PROVINCES IN THAILAND, GROUPED BY REGION

THAILAND NORTH

Chiang Mai | Chiang Rai
Kamphaeng Phet | Lampang
Lamphun | Mae Hong Son
Nan | Phayao
Phetchabun | Phichit
Phitsanulok | Phrae
Sukhothai | Tak
Uttaradit |



THAILAND NORTH EAST

Amnat Charoen | Buri Ram
Chaiyaphum | Kalasin
Khon Kaen | Loei
Maha Sarakham | Mukdahan
Nakhon Phanom | Nakhon Ratchasima
Nong Khai | Nong Bua Lamphu
Roi Et | Sakon Nakhon
Si Sa Ket | Surin
Udon Thani | Ubon Ratchathani
Yasothon |


THAILAND CENTRAL

Ang Thong | Ayutthaya
Bangkok | Chachoengsao
Chai Nat | Kanchanaburi
Lopburi | Nakhon Nayok
Nakhon Pathom | Nakhon Sawan
Nonthaburi | Pathum Thani
Phetchaburi | Prachuapkhirikhan
Prachin Buri | Ratchaburi
Samut Prakan | Samut Songkhram
Samut Sakhon | Saraburi
Singburi | Suphan Buri
Uthai Thani |
 

THAILAND EAST


Chanthaburi | Chon Buri
Rayong | Sa Kaeo
Trat |

THAILAND SOUTH:



Chumphon | Krabi
Narathiwat | Nakhonsithammarat
Pattani | Phangnga
Phatthalung | Phuket
Ranong | Satun
Songkhla | Surat Thani
Trang | Yala

RAYONG AREA AND HAD MAE RAMPEUNG

 

 

MAIN THAILAND
THAI LANGUAGE
MAPS OF THAILAND
THAI CULTURE
THAI GALLERY